Fujitsu ha presentato lo scanner portatile USB che grazie alle sue dimensioni ridotte può essere trasportato ovunque.
Questo scanner può convertire i fogli cartacei direttamente in PDF, così da poter organizzare, condividere e proteggere il proprio lavoro.
Ha una velocita di 8ppm in simplex color a 16ipm in duplex color.
Ha il sistema di riconoscimento automatico dei colori, della dimensione del foglio e delle pagine bianche.
Queste sono le caratteristiche:
Parameter | Specification | |
---|---|---|
Product Name | ScanSnap S300 | |
Scanner Type | ADF (Automatic Document Feeder), Duplex Scanning | |
Scanning Modes | Color, Monochrome, Automatic (color / monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor)x 2 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Scanning Speed *1 (A4 portrait / AC adapter) | Normal Mode | Color 150dpi, Monochrome 300dpi Simplex, Duplex 8ppm |
Better Mode | Color 200dpi, Monochrome 400dpi Simplex, Duplex 6ppm | |
Best Mode | Color 300dpi, Monochrome 600dpi Simplex, Duplex 4ppm | |
Excellent Mode | Color 600dpi, Monochrome 1,200dpi Simplex, Duplex 0.5ppm | |
Scanning Speed *1 (A4 portrait / USB bus powered) | Normal Mode | Color 150dpi, Monochrome 300dpi Simplex, Duplex 4ppm |
Better Mode | Color 200dpi, Monochrome 400dpi Simplex, Duplex 3ppm | |
Best Mode | Color 300dpi, Monochrome 600dpi Simplex, Duplex 2ppm | |
Excellent Mode | Color 600dpi, Monochrome 1,200dpi Simplex, Duplex 0.5ppm | |
Scanning Range | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes (Max: 216 x 360mm (8.5 x 14.17inch), Min: 50.8 x 50.8mm (2 x 2inch)), Automatically recognizes document types | |
Paper Weight (Thickness) | 64 to 104.7g/m2 or 17 to 28lb | |
Paper chute Capacity | Maximum 10 sheets (A4, 80g/m2 or 20lb) | |
Interface | USB2.0 (USB1.1 Compatible) | |
Power Requirement | AC Adapter: AC 100V to 240V, 50 / 60 Hz USB bus power: 5V / 1A (0.5A x 2port) | |
Power Consumption | Operating : 9W or less Sleep mode : Less than 5W | |
Operation Environment | Temperature : 5°C to 35°C (41°F to 95°F) Relative humidity : 20% to 80% (Non-condensing) | |
Dimensions(W x D x H) *2 | 284mm x 95mm x 77mm (11.18in. x 9.27in. x 9.8in.) | |
Device Weight | 1.4kg | |
Environmental Compliance | ENERGY STAR® compliant / RoHS |
fonte:[Aving.net]
Nessun commento:
Posta un commento